- Property Info
- WalkScore
- Mortgage Info
- Share
This Spectacular Home Is Nestled In The Prestigous Eagle Ridge Enclave And Backing Onto Duffins Creek! Over 5300 Sq Ft Of Finished Living Space! Entertainers Private Backyard Oasis With Custom Landscaping & Incredible Heated Inground Pool & Waterfall! Cathedral & 9 Ft Ceilings! Gourmet Kitchen With Walkout! Master Retreat With 3 Sided Fireplace & 5 Pc Ensuite! Incredible Lower Level With 2nd Gourmet Kitchen,Bedroom,Familyroom,Bathroom & Walk Out!**** Extras ****2 Fridges, 2 Built In Dishwashers, 2 Microwaves,1 Wall Oven,1 Stove,1 Cooktop, 2 Washers/2 Dryers, All Window Coverings,Prologic Pool Control Panel, 200 Amp Breakers, Gb&E Cen Air. See Virtual Tour!
2 Fridges, 2 Built In Dishwashers, 2 Microwaves,1 Wall Oven,1 Stove,1 Cooktop, 2 Washers/2 Dryers, All Window Coverings,Prologic Pool Control Panel, 200 Amp Breakers, Gb&E Cen Air. See Virtual Tour!
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3500-5000 |
Property Tax | $11,076 |
Maintenance | N/A |
Basement | Fin W/O - Sep Entrance |
Kitchens | 1 |
Garages | 3.0 |
Lot Dimensions | 66.27 x 128.05 |
Pool | Inground |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 19.88m x 12.53m | Hardwood Floor, Cathedral Ceiling, Picture Window |
Main | Dining | 18.21m x 13.85m | Hardwood Floor, Formal Rm, Pot Lights |
Main | Kitchen | 29.66m x 26.74m | Breakfast Area, W/O To Deck, Ceramic Floor |
Main | Family | 16.63m x 15.35m | Hardwood Floor, Gas Fireplace, Picture Window |
Main | Den | 11.29m x 9.94m | Hardwood Floor |
2nd | Master | 36.22m x 18.44m | 2 Way Fireplace, 5 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 16.01m x 11.88m | Hardwood Floor, W/I Closet, Cathedral Ceiling |
2nd | 3rd Br | 16.01m x 11.88m | Hardwood Floor, Double Closet, Cathedral Ceiling |
2nd | 4th Br | 12.89m x 11.61m | Hardwood Floor, Double Closet, Semi Ensuite |
Bsmt | Kitchen | 19.88m x 14.53m | Eat-In Kitchen, B/I Dishwasher, Ceramic Back Splash |
Bsmt | Living | 18.54m x 14.47m | Electric Fireplace, Pot Lights, Walk-Out |
Bsmt | Br | 14.53m x 13.85m | W/I Closet, Pot Lights |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 3 piece |
2nd | 1 x 5 piece |
Bsmt | 1 x 4 piece |
Listing Office: RE/MAX ROUGE RIVER REALTY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...