- Property Info
- WalkScore
- Mortgage Info
- Share
Fabulous Family Home On A Corner Lot In One Of Cobourg's Prestigious Tightly Held East End Neighborhoods. 2 Storie Home Boasts 4 Bedrooms With A Private Parents Retreat Featuring Walk In Closet And Ensuite With Temperature Controlled Walk In Shower. Large Kitchen With Stainless Appliances And Walkout To Deck. Fully Fenced Yard With Above Ground Pool And Greenhouse. Welcome Home....
Alarm System(Not Hooked Up)Pool 12X24 Pool Liner 2015. New Pool Pump 2020. . Oversized Fridge/Freezer(Fridgidaire Professional) Dishwasher Lg. Samsung Stove, Samsung Microwave Range Hood. Washer And Dryer.Smoke Alarms/Carbon Monoxide Combo.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $4,137 |
Maintenance | N/A |
Days On Our Website | 9 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 43.14 x 98.43 |
Pool | Abv Grnd |
Area | Northumberland |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stone |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.28m x 2.75m | |
Main | Kitchen | 4.90m x 2.75m | W/O To Deck, Stainless Steel Appl |
Main | Dining | 2.76m x 2.75m | |
Main | Bathroom | 1.53m x 3.35m | 3 Pc Bath |
2nd | Br | 2.74m x 2.44m | |
2nd | 2nd Br | 2.45m x 3.36m | |
2nd | 3rd Br | 3.05m x 4.27m | 4 Pc Ensuite |
2nd | Bathroom | 1.86m x 1.23m | 4 Pc Bath |
Bsmt | Utility | 2.74m x 1.83m | |
Bsmt | Master | 3.68m x 5.79m | W/I Closet |
Bsmt | Bathroom | 1.83m x 2.44m | 3 Pc Bath |
Bsmt | Laundry | 1.53m x 2.14m |
Bathroom Information
Floor | Description |
Main | 1 x 3 piece |
2nd | 1 x 4 piece |
2nd | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: RE/MAX ROUGE RIVER REALTY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...